Mo |
Tu | We |
Th |
Fr |
Sa |
Su |
07:30 | 07:30 | 07:30 | 07:30 | 07:30 | 07:30 | |
10:30 | 10:30 | |||||
13:30 | 13:30 | 13:30 | 13:30 |
13:30 |
||
16:30* | 16:30 | 16:30 | 16:30 | 16:30 | 16:30 |
16:30 |
19:30 |
||||||
Mo |
Tu | We |
Th |
Fr |
Sa |
Su |
09:00* | 09:00 | 09:00 | 09:00 | 09:00 | ||
12:00 |
12:00 | |||||
15:00 | 15:00 | 15:00 | 15:00 | 15:00 | 15:00 | |
18:00 | 18:00 | 18:00 | 18:00 | 18:00 | 18:00 | 18:00 |
21:00 | ||||||
PRICES ARE GIVEN IN EURO, VAT INCLUDED | |
Passenger tickets | |
Prices | |
Adult; University students between 16 June and 31 Aug | 3,40 |
University students between 1 Sept and 15 June | 1,70 |
Schoolchildren enrolled in daytime study | 1,70 |
Person accompanying a disabled child or a person aged over 16 years with profound disability | 1,70 |
Audlt over 65 years | 1,70 |
Child up to 7 years | Free |
Disabled child; persons aged over 16 years with a profound disability | Free |
Person accompanying a person with a profound or severe visual disability | Free |
VEHICLE TICKETS** AND PRIORITY LINE FEES | |||||
|
Regular prices |
Prices with coef 1.5 |
Priority line fees purchasing | ||
In harbour* | |||||
Car | 10,00 | 15,00 | 2,00 |
||
Bus with less than 23 seats (incl the driver´s seat) | 10,00 | 15,00 | 2,00 | ||
Bus with more than 23 seats (incl. the driver´s seat) | 18,00 | 27,00 | 2,00 | ||
Truck, up to 3.5 t | 10,00 | 15,00 | 2,00 | ||
Truck, more than 3.5 t | 15,00 | 22,55 | 2,00 | ||
Trailer, up to 750 kg | 8,00 | 12,00 | 2,00 | ||
Trailer, more than 750 kg (incl. drawbar trailer, pole trailer and semi-trailer) | 10,00 | 15,00 | 2,00 | ||
Motorhome | 10,00 | 15,00 | 2,00 | ||
Caravan | 10,00 | 15,00 | 2,00 | ||
Motorcycle, motorscooter, ATV | 4,20 | - | 2,00 | ||
Bicycle | 1,70 | - | - | ||
Adding extra passenger tickets | - | - | - | ||
E-ticket change (vehicle reg number, date and/or departure time) in harbour |
- | - | 2,00 | ||
* Vehicle ticket does not include driver' s ticket! You need to buy a passenger ticket to all passengers! |
OVERSIZED VEHICLES | |
Prices | |
Trailer, more than 750 kg (incl. drawbar trailer, pole trailer, semi-trailer); caravan, width: more than 2.5 m | 15,00 |
Trailer, more than 750 kg (incl. drawbar trailer, pole trailer, semi-trailer); caravan, height: above 4 m | 20,00 |
Truck, more than 3.5 t, width: more than 2.5 m | 22,50 |
Truck, more than 3.5 t, height: above 4 m | 30,00 |
NOTES |
The coefficient 1.5 applies to all vehicles, on Friday from Rohuküla and on Sunday from Heltermaa starting from 13:00 o´clock. |
Coefficient 2.0 applies to vehicles which are higher than 4 m. Coefficient 1.5 applies vehicles which wider than 2.5 m. |
Adult tickets shall be purchased by all passengers who present no document qualifying them for a discount. |
Student’s discount ticket may be purchased by a student enrolled full-time holding and presenting a current student ID (including an ISIC card or NPNK bank card). |
Schoolchildren discount ticket may be purchased by a student enrolled for daytime study holding and presenting a current student ID. |
A discount ticket for a person accompanying a disabled person may be purchased at the ticket office at a port to a person accompanying a person with a profound disability or a disabled child upon the presentation of a document (pension certificate with a photo) proving the relevant person’s disability. |
A free ticket for persons with a profound disability or disabled children may be purchased only at the ticket office at a port upon the presentation of a document (pension certificate with a photo) proving the disability. |